Usage Statistics for riverview.net

Summary Period: January 2005
Generated 01-Feb-2005 00:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 725820
Total Files 301736
Total Pages 44208
Total Visits 25596
Total KBytes 5205167
Total Unique Sites 4085
Total Unique URLs 454
Total Unique Referrers 341
Total Unique Usernames 2
Total Unique User Agents 520
. Avg Max
Hits per Hour 975 3180
Hits per Day 23413 28061
Files per Day 9733 12150
Pages per Day 1426 1666
Visits per Day 825 929
KBytes per Day 167909 354294
Hits by Response Code
Code 200 - OK 301736
Code 206 - Partial Content 2037
Code 301 - Moved Permanently 156
Code 302 - Found 4335
Code 304 - Not Modified 416162
Code 400 - Bad Request 2
Code 403 - Forbidden 48
Code 404 - Not Found 1334
Code 500 - Internal Server Error 10

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 18922 2.61% 8194 2.72% 1198 2.71% 658 2.57% 406 9.94% 66145 1.27%
2 21586 2.97% 9268 3.07% 1240 2.80% 686 2.68% 425 10.40% 158103 3.04%
3 25525 3.52% 10967 3.63% 1499 3.39% 897 3.50% 524 12.83% 219259 4.21%
4 28061 3.87% 11901 3.94% 1583 3.58% 921 3.60% 522 12.78% 354294 6.81%
5 26986 3.72% 11820 3.92% 1666 3.77% 896 3.50% 533 13.05% 135608 2.61%
6 24983 3.44% 10524 3.49% 1537 3.48% 887 3.47% 483 11.82% 103009 1.98%
7 20899 2.88% 9009 2.99% 1405 3.18% 806 3.15% 450 11.02% 106259 2.04%
8 19147 2.64% 7864 2.61% 1260 2.85% 692 2.70% 424 10.38% 199872 3.84%
9 20476 2.82% 9014 2.99% 1328 3.00% 767 3.00% 426 10.43% 109538 2.10%
10 27283 3.76% 10984 3.64% 1528 3.46% 862 3.37% 509 12.46% 251327 4.83%
11 24792 3.42% 10711 3.55% 1498 3.39% 876 3.42% 525 12.85% 169851 3.26%
12 26405 3.64% 12150 4.03% 1579 3.57% 914 3.57% 497 12.17% 139389 2.68%
13 23917 3.30% 10369 3.44% 1384 3.13% 855 3.34% 528 12.93% 79436 1.53%
14 22980 3.17% 8850 2.93% 1357 3.07% 827 3.23% 493 12.07% 321081 6.17%
15 21825 3.01% 8785 2.91% 1304 2.95% 809 3.16% 484 11.85% 142274 2.73%
16 24421 3.36% 9019 2.99% 1423 3.22% 799 3.12% 516 12.63% 97005 1.86%
17 26339 3.63% 11681 3.87% 1548 3.50% 860 3.36% 501 12.26% 197633 3.80%
18 26976 3.72% 10894 3.61% 1466 3.32% 883 3.45% 529 12.95% 275197 5.29%
19 27010 3.72% 11082 3.67% 1503 3.40% 914 3.57% 525 12.85% 170243 3.27%
20 22168 3.05% 8456 2.80% 1341 3.03% 818 3.20% 478 11.70% 323477 6.21%
21 21199 2.92% 9593 3.18% 1406 3.18% 827 3.23% 494 12.09% 113140 2.17%
22 20154 2.78% 8244 2.73% 1305 2.95% 756 2.95% 465 11.38% 93555 1.80%
23 23532 3.24% 9282 3.08% 1349 3.05% 763 2.98% 464 11.36% 59525 1.14%
24 25256 3.48% 11032 3.66% 1501 3.40% 893 3.49% 535 13.10% 120138 2.31%
25 23950 3.30% 10060 3.33% 1473 3.33% 855 3.34% 517 12.66% 122131 2.35%
26 23109 3.18% 10121 3.35% 1476 3.34% 861 3.36% 532 13.02% 276989 5.32%
27 22162 3.05% 9357 3.10% 1427 3.23% 843 3.29% 528 12.93% 146298 2.81%
28 22602 3.11% 9192 3.05% 1394 3.15% 817 3.19% 496 12.14% 181177 3.48%
29 20506 2.83% 7376 2.44% 1343 3.04% 736 2.88% 461 11.29% 177627 3.41%
30 19811 2.73% 7385 2.45% 1295 2.93% 745 2.91% 433 10.60% 77298 1.49%
31 22838 3.15% 8552 2.83% 1592 3.60% 929 3.63% 534 13.07% 218291 4.19%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13524 1.86% 204 6332 2.10% 29 908 2.05% 1994 61817 1.19%
1 278 8643 1.19% 113 3508 1.16% 19 600 1.36% 1317 40826 0.78%
2 168 5222 0.72% 71 2212 0.73% 14 456 1.03% 979 30342 0.58%
3 180 5598 0.77% 53 1667 0.55% 10 321 0.73% 798 24724 0.47%
4 217 6746 0.93% 59 1855 0.61% 13 406 0.92% 590 18287 0.35%
5 274 8510 1.17% 93 2897 0.96% 16 502 1.14% 672 20844 0.40%
6 457 14183 1.95% 204 6324 2.10% 27 847 1.92% 1598 49530 0.95%
7 691 21431 2.95% 322 10001 3.31% 42 1308 2.96% 2728 84581 1.62%
8 1043 32358 4.46% 455 14108 4.68% 63 1963 4.44% 4387 135989 2.61%
9 1340 41568 5.73% 592 18379 6.09% 78 2434 5.51% 13371 414487 7.96%
10 1371 42523 5.86% 613 19030 6.31% 82 2553 5.77% 14910 462224 8.88%
11 1339 41524 5.72% 595 18447 6.11% 83 2596 5.87% 13403 415483 7.98%
12 1375 42644 5.88% 576 17878 5.93% 79 2466 5.58% 10486 325061 6.24%
13 1324 41059 5.66% 528 16393 5.43% 79 2462 5.57% 11061 342883 6.59%
14 1306 40509 5.58% 524 16268 5.39% 78 2422 5.48% 8846 274238 5.27%
15 1324 41058 5.66% 561 17396 5.77% 80 2484 5.62% 9065 281027 5.40%
16 1482 45955 6.33% 586 18176 6.02% 89 2776 6.28% 6576 203845 3.92%
17 1360 42161 5.81% 525 16304 5.40% 83 2590 5.86% 14537 450637 8.66%
18 1468 45509 6.27% 599 18593 6.16% 87 2710 6.13% 11842 367087 7.05%
19 1564 48488 6.68% 662 20550 6.81% 95 2951 6.68% 7608 235840 4.53%
20 1447 44868 6.18% 626 19420 6.44% 86 2692 6.09% 8323 258010 4.96%
21 1201 37254 5.13% 507 15725 5.21% 76 2358 5.33% 6779 210163 4.04%
22 1061 32901 4.53% 379 11773 3.90% 62 1951 4.41% 9482 293956 5.65%
23 696 21584 2.97% 274 8500 2.82% 46 1452 3.28% 6558 203283 3.91%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 35312 4.87% 1059733 20.36% /
2 390 0.05% 110 0.00% /favicon.ico
3 305 0.04% 6098 0.12% /downloads.php
4 257 0.04% 4200 0.08% /contactus.php
5 211 0.03% 4049 0.08% /dial-up.php
6 207 0.03% 1335732 25.66% /downloads/avg70free_300a419.exe
7 205 0.03% 5419 0.10% /whatsnew.php
8 182 0.03% 702 0.01% /funnyfarm/
9 122 0.02% 2099 0.04% /dsl.php
10 112 0.02% 1985 0.04% /chooseus.php
11 108 0.01% 232956 4.48% /downloads/spybotsd13.exe
12 104 0.01% 1631 0.03% /cgi-bin/rivnews/archives.cgi
13 100 0.01% 72586 1.39% /propel/setup.5013.3.1.5.278.exe
14 98 0.01% 1544 0.03% /propel.php
15 89 0.01% 1418 0.03% /chat.php
16 87 0.01% 238 0.00% /iframe.shtml
17 80 0.01% 1692 0.03% /clients.php
18 77 0.01% 1398 0.03% /paybill.php
19 77 0.01% 1198 0.02% /techsupp.php
20 74 0.01% 1563 0.03% /dsl-prices.php
21 73 0.01% 1267 0.02% /numbers/
22 69 0.01% 134540 2.58% /downloads/aawsepersonal.exe
23 65 0.01% 4793 0.09% /stats/usage_200312.html
24 64 0.01% 44556 0.86% /downloads/fetchftp303
25 64 0.01% 4171 0.08% /stats/usage_200406.html
26 59 0.01% 3021 0.06% /stats/usage_200310.html
27 58 0.01% 5204 0.10% /stats/usage_200408.html
28 55 0.01% 1003 0.02% /webhosting.php
29 52 0.01% 1325 0.03% /whatsnew.shtml
30 51 0.01% 452 0.01% /funnyfarm/ff00004.htm

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 207 0.03% 1335732 25.66% /downloads/avg70free_300a419.exe
2 19 0.00% 1160040 22.29% /oo/OOo_1.1.2_Win32Intel_install.zip
3 35312 4.87% 1059733 20.36% /
4 108 0.01% 232956 4.48% /downloads/spybotsd13.exe
5 34 0.00% 178539 3.43% /downloads/avg70free_289a392.exe
6 69 0.01% 134540 2.58% /downloads/aawsepersonal.exe
7 100 0.01% 72586 1.39% /propel/setup.5013.3.1.5.278.exe
8 11 0.00% 63766 1.23% /tech/MicrosoftAntiSpywareInstall.exe
9 8 0.00% 59513 1.14% /tech/avg70free_289a392.exe
10 64 0.01% 44556 0.86% /downloads/fetchftp303

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 35312 4.87% 23207 92.40% /
2 182 0.03% 110 0.44% /funnyfarm/
3 257 0.04% 108 0.43% /contactus.php
4 205 0.03% 82 0.33% /whatsnew.php
5 211 0.03% 81 0.32% /dial-up.php
6 112 0.02% 71 0.28% /chooseus.php
7 122 0.02% 63 0.25% /dsl.php
8 65 0.01% 55 0.22% /stats/usage_200312.html
9 59 0.01% 53 0.21% /stats/usage_200310.html
10 52 0.01% 50 0.20% /whatsnew.shtml

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 35312 4.87% 20982 89.91% /
2 305 0.04% 186 0.80% /downloads.php
3 182 0.03% 134 0.57% /funnyfarm/
4 205 0.03% 122 0.52% /whatsnew.php
5 257 0.04% 105 0.45% /contactus.php
6 211 0.03% 92 0.39% /dial-up.php
7 112 0.02% 77 0.33% /chooseus.php
8 87 0.01% 59 0.25% /iframe.shtml
9 122 0.02% 57 0.24% /dsl.php
10 59 0.01% 54 0.23% /stats/usage_200310.html

Top 30 of 4085 Total Sites
# Hits Files KBytes Visits Hostname
1 21984 3.03% 1003 0.33% 22352 0.43% 302 1.18% c-67-167-152-48.client.comcast.net
2 20182 2.78% 369 0.12% 10359 0.20% 241 0.94% 205.181.102.85
3 9365 1.29% 1317 0.44% 12497 0.24% 168 0.66% 24.180.217.114.gha.mi.chartermi.net
4 6117 0.84% 1597 0.53% 9775 0.19% 107 0.42% 216.120.195.40
5 5000 0.69% 482 0.16% 4218 0.08% 63 0.25% 24.231.250.144.gha.mi.chartermi.net
6 3362 0.46% 224 0.07% 2701 0.05% 32 0.13% 69-163-233-148.atlsfl.adelphia.net
7 3327 0.46% 71 0.02% 2132 0.04% 40 0.16% 24.236.200.17.gha.mi.chartermi.net
8 3126 0.43% 855 0.28% 5461 0.10% 76 0.30% cisco-1-165.riverview.net
9 3100 0.43% 1715 0.57% 43874 0.84% 319 1.25% pwas.webcelerate.com
10 3034 0.42% 332 0.11% 13531 0.26% 42 0.16% wbar2.chi1-4-10-109-102.chi1.dsl-verizon.net
11 3018 0.42% 2485 0.82% 9684 0.19% 93 0.36% dripcam.magnadon.com
12 2979 0.41% 1150 0.38% 4530 0.09% 62 0.24% c-67-167-152-227.client.comcast.net
13 2891 0.40% 2712 0.90% 47276 0.91% 108 0.42% 216.120.182.28
14 2803 0.39% 912 0.30% 4961 0.10% 69 0.27% cisco-1-227.riverview.net
15 2762 0.38% 118 0.04% 2277 0.04% 43 0.17% wbar2.chi1-4-10-104-046.chi1.dsl-verizon.net
16 2726 0.38% 201 0.07% 2211 0.04% 30 0.12% 69-163-223-22.atlsfl.adelphia.net
17 2632 0.36% 923 0.31% 7867 0.15% 73 0.29% cisco-1-241.riverview.net
18 2601 0.36% 890 0.29% 17654 0.34% 64 0.25% cisco-1-224.riverview.net
19 2490 0.34% 677 0.22% 4419 0.08% 60 0.23% cisco-1-147.riverview.net
20 2472 0.34% 1062 0.35% 36210 0.70% 73 0.29% cisco-1-57.riverview.net
21 2467 0.34% 808 0.27% 5076 0.10% 74 0.29% cisco-1-85.riverview.net
22 2442 0.34% 760 0.25% 4832 0.09% 67 0.26% cisco-1-204.riverview.net
23 2419 0.33% 818 0.27% 4656 0.09% 68 0.27% cisco-1-56.riverview.net
24 2412 0.33% 783 0.26% 4708 0.09% 69 0.27% cisco-1-135.riverview.net
25 2411 0.33% 347 0.12% 19891 0.38% 35 0.14% 216.120.195.43
26 2392 0.33% 1117 0.37% 4800 0.09% 52 0.20% cisco-1-223.riverview.net
27 2371 0.33% 648 0.21% 4782 0.09% 64 0.25% cisco-1-109.riverview.net
28 2364 0.33% 822 0.27% 4989 0.10% 63 0.25% cisco-1-62.riverview.net
29 2355 0.32% 952 0.32% 6838 0.13% 69 0.27% cisco-1-70.riverview.net
30 2339 0.32% 1079 0.36% 5070 0.10% 67 0.26% cisco-1-64.riverview.net

Top 10 of 4085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1425 0.20% 615 0.20% 382947 7.36% 25 0.10% adsl-64-108-72-198.dsl.klmzmi.ameritech.net
2 899 0.12% 207 0.07% 206143 3.96% 7 0.03% adsl-68-74-106-238.dsl.klmzmi.ameritech.net
3 931 0.13% 467 0.15% 176420 3.39% 12 0.05% adsl-68-22-245-69.dsl.klmzmi.ameritech.net
4 827 0.11% 599 0.20% 134100 2.58% 34 0.13% cisco-2-240.riverview.net
5 644 0.09% 202 0.07% 130733 2.51% 15 0.06% cisco-3-60.riverview.net
6 535 0.07% 407 0.13% 120941 2.32% 9 0.04% adsl-68-74-167-13.dsl.klmzmi.ameritech.net
7 1877 0.26% 955 0.32% 109849 2.11% 68 0.27% cisco-1-54.riverview.net
8 1882 0.26% 571 0.19% 97924 1.88% 33 0.13% 216.120.195.44
9 2175 0.30% 1016 0.34% 83307 1.60% 61 0.24% cisco-1-55.riverview.net
10 1730 0.24% 869 0.29% 80409 1.54% 53 0.21% cisco-1-206.riverview.net

Top 30 of 341 Total Referrers
# Hits Referrer
1 79598 10.97% - (Direct Request)
2 227 0.03% http://www2.newaygo.com/classads/
3 197 0.03% http://search.msn.com/results.aspx
4 197 0.03% http://search.yahoo.com/search
5 169 0.02% http://www.google.com/search
6 145 0.02% http://www2.newaygo.com/classads/viewcat.php
7 137 0.02% http://www.newaygo-online.com/
8 113 0.02% http://www.canoe-equipment.com/
9 67 0.01% http://sea.search.msn.com/dnserror.aspx
10 67 0.01% http://www.newaygo.com/cgi-bin/weather/hamweather.cgi
11 65 0.01% http://www.google.com/
12 56 0.01% http://www2.newaygo.com/classads/view20.php
13 55 0.01% http://www.newaygo-online.com/cgi-local/ads.pl
14 36 0.00% http://www2.newaygo.com/classads/index.php
15 30 0.00% http://64.233.161.104/search
16 29 0.00% http://search.yahoo.co.jp/bin/query
17 29 0.00% http://www.gohip.com/browser/
18 24 0.00% http://www2.newaygo.com/classads/add.php
19 22 0.00% http://canoe-equipment.com/
20 19 0.00% http://aolsearch.aol.com/aol/search
21 16 0.00% http://www.newaygo-online.com/businesslink.shtml
22 16 0.00% http://www.organic-growers.com/forum/Part1/question4.htm
23 15 0.00% http://www.organic-growers.com/growers_web/united_states_of_america.htm
24 14 0.00% http://web.fvdes.com/teacher_resources/Web_Eval_TL/StarrReport_Conservative/starr.html
25 14 0.00% http://www.newaygo-online.com/resorts.shtml
26 12 0.00% http://www.newaygo.com/homes/
27 12 0.00% http://www2.newaygo.com/classads/add2.php
28 11 0.00% http://kr.search.yahoo.com/search/web
29 11 0.00% http://www.michiganorganic.org/3rdcoast.htm
30 11 0.00% http://www.newaygo-online.com

Top 20 of 106 Total Search Strings
# Hits Search String
1 86 22.11% riverside internet newaygo
2 57 14.65% riverview.net
3 29 7.46% www.riverview.net
4 22 5.66% riverside internet service
5 13 3.34% riverside internet
6 11 2.83% top.alfasex.net
7 10 2.57% k93n-na1
8 9 2.31% www.book-mark.net
9 8 2.06% www.pdc.dap.edu.ph/pqa.htm
10 7 1.80% www.alfasex.net
11 6 1.54% alfasex.net
12 6 1.54% gordon enterprises
13 5 1.29% la1jq
14 4 1.03% ube riverside
15 4 1.03% www.riverviewgardens.com
16 3 0.77% internet providers
17 3 0.77% pussyslot.com
18 3 0.77% riverside internet services
19 3 0.77% riverview internet
20 3 0.77% riverview internet service

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 94 0.00% 3 0.01% rklinkaeo
2 2 0.00% 2 0.00% 48 0.00% 2 0.01% rungsunklink

Top 15 of 520 Total User Agents
# Hits User Agent
1 119444 16.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 70983 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 57765 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 56953 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 42668 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 41715 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 25879 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
8 20715 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 19808 2.73% Mozilla/3.01 (compatible;)
10 17701 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 15190 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 11438 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 10681 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 9626 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE5.x/Winx
15 9015 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for January 2005

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 609711 84.00% 245532 81.37% 4397007 84.47% Network
2 64021 8.82% 23139 7.67% 369188 7.09% Unresolved/Unknown
3 42707 5.88% 29469 9.77% 386455 7.42% US Commercial
4 3898 0.54% 1769 0.59% 10181 0.20% Non-Profit Organization
5 2206 0.30% 2049 0.68% 8211 0.16% US Government
6 1882 0.26% 529 0.18% 5206 0.10% US Educational
7 268 0.04% 212 0.07% 1452 0.03% United States
8 133 0.02% 131 0.04% 1979 0.04% Germany
9 131 0.02% 131 0.04% 1782 0.03% Canada
10 127 0.02% 119 0.04% 1388 0.03% United Kingdom
11 85 0.01% 85 0.03% 251 0.00% Old style Arpanet (arpa)
12 85 0.01% 59 0.02% 514 0.01% Italy
13 78 0.01% 76 0.03% 390 0.01% Australia
14 76 0.01% 76 0.03% 10865 0.21% Japan
15 53 0.01% 51 0.02% 420 0.01% Netherlands
16 52 0.01% 52 0.02% 1218 0.02% Taiwan
17 51 0.01% 51 0.02% 289 0.01% Denmark
18 47 0.01% 47 0.02% 390 0.01% Mexico
19 38 0.01% 38 0.01% 4126 0.08% Norway
20 23 0.00% 23 0.01% 153 0.00% US Military
21 23 0.00% 22 0.01% 62 0.00% Brazil
22 20 0.00% 19 0.01% 416 0.01% Israel
23 14 0.00% 14 0.00% 98 0.00% Malaysia
24 12 0.00% 8 0.00% 273 0.01% Switzerland
25 10 0.00% 5 0.00% 16 0.00% Seychelles
26 8 0.00% 8 0.00% 305 0.01% Belgium
27 7 0.00% 7 0.00% 1105 0.02% France
28 7 0.00% 6 0.00% 256 0.00% Poland
29 6 0.00% 6 0.00% 123 0.00% Argentina
30 5 0.00% 4 0.00% 93 0.00% Czech Republic


Generated by Webalizer Version 2.01